Model | VB-2516 |
| Working Capacity |
| X Travel | 2500 mm (98.4") |
| Y Travel | 1600mm (62.9.7") |
| Z Travel | 800mm (31.50") |
| Table Size | 2500 x 1300mm (98.4" x 51.1") |
| Table Load | 9000kg (19800lb) |
| Dist. Between Columns | 1700mm (66.9") |
| Spindle Nose To Talbe | 150-950mm (5.9"-37.4") |
| Headstock |
| Spindle Motor | 25/29 HP (18.5/22kw) |
| Spindle Speed | 50 ~ 4500rpm (6000rpm Opt.) |
| Spindle Taper | BT#50 or DIN69871A or CAT 50 |
| Spindle Clamping Force | 1800kg (3960lb) |
| Feedrates |
| Rapid Feedrate on X Axis | 15m/min (590in/min) |
| Rapid Feedrate on Y Axis | 15m/min (590in/min) |
| Rapid Feedrate on Z axis | 15m/min (590in/min) |
| Cutting Feedrate M | 7m/min (275.6in/min) |
| Accuracy |
| Repeatability | ±0.003mm (±0.002") Ps 0.02mm (0.007") |
| Positioning | ±0.005/300mm (±0.003/12") Ps 0.025mm (0.001") |
| Tool Magazine |
| Tool capacity | 32 tools (40 tools Opt.) |
| Tool Holder Spec. | BT50 or DIN#69871A or CAT50 |
| Max. Tool Dia (Full) | 180mm (7.09") |
| Max. Tool Length | 380mm (14.96") |
| Max. Tool Weight | 18kg (39.6lb) |
| Tool Changing Time | 3 sec (tool to tool) |
| Dimension |
| Length | 8580mm (337.7") |
| Width | 5355mm (210.8") |
| Height | 4043mm (159.1") |
| Machine Weight |
| Machine Weight | 24500kg (53900lb) |